Raj Nagar, Ghaziabad, Uttar Pradesh
GST No. 09CPWPM3756E1Z9
Approx. Rs 9.25 Lakh / UnitGet Latest Price
Product Details:Capacity | 150 Ton |
Power | 20 kW |
Material | Mild Steel |
Machine Type | Horizontal |
Automation Grade | Automatic |
Voltage | 415 V |
Screw Diameter | 35 mm |
Frequency | 50 Hz |
Phase | Three Phase |
Usage/Application | Industrial |
Country of Origin | Made in India |
As a leader in the industry, JSW provides a full line of injection molding machines, ranging from small to ultra- large models. Our machines provide safety easy operations and environment-friendly improvements with our energy- and space-saving features. It also includes consulting services and systems for factory automation. JSW has established a global network across the United States, Europe and Asia. Were able to create a comprehensive worldwide support system.
Approx. Rs 11.5 Lakh / UnitGet Latest Price
Product Details:Capacity | 160 Ton |
Brand | Apex Plast |
Power | 20 kW |
Material | Mild Steel |
Machine Type | Horizontal |
Automation Grade | Automatic |
Voltage | 440 V |
Screw Diameter | 40 mm |
Phase | Three Phase |
Usage/Application | Industrial |
Country of Origin | Made in India |
Approx. Rs 8.6 Lakh / UnitGet Latest Price
Product Details:Machine Type | Injection Moulding Machine |
Capacity | 128 Ton |
Power | 15 KW |
Material | Mild Steel |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Clamp Style | Toggle |
Oil Tank Capacity | 200 Ltr. |
Machine Weight | 5 Ton (Approx) |
Injection Weight | 200 gm |
Voltage | 440 V |
Opening Stroke | 600 mm |
Screw Diameter | 35 mm |
Distance Between Tie Bar | 410 x 410 mm |
Max Day Light | 700 mm |
Approx. Rs 8 Lakh / UnitGet Latest Price
Product Details:Brand | Apex Plast |
Capacity | 130 Ton |
Material | Mild Steel |
Machine Type | Horizontal |
Screw Diameter | 25 mm |
Frequency | 50 Hz |
Mould Height | 200 mm |
Usage/Application | Industrial |
Country of Origin | Made in India |
Power | 25 kW |
Voltage | 415 V |
As a leader in the industry, JSW provides a full line of injection molding machines, ranging from small to ultra- large models. Our machines provide safety easy operations and environment-friendly improvements with our energy- and space-saving features. It also includes consulting services and systems for factory automation. JSW has established a global network across the United States, Europe and Asia. Were able to create a comprehensive worldwide support system.
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product Details:Brand | Apex Plast |
Material | Mild Steel |
Machine Type | Injection Molding Machine |
Capacity | 100 Ton |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Screw Diameter | 30 mm |
Voltage | 440 V |
Power | 15 kW |
Country of Origin | Made in India |
As a leader in the industry, JSW provides a full line of injection molding machines, ranging from small to ultra- large models. Our machines provide safety easy operations and environment-friendly improvements with our energy- and space-saving features. It also includes consulting services and systems for factory automation. JSW has established a global network across the United States, Europe and Asia. Were able to create a comprehensive worldwide support system.
Approx. Rs 14 Lakh / UnitGet Latest Price
Product Details:Material | Mild Steel |
Capacity | 220 Ton |
Brand | Apex Plast |
Power | 30 kW |
Machine Type | Horizontal |
Automation Grade | Automatic |
Voltage | 440 V |
Screw Diameter | 45 mm |
Frequency | 50 Hz |
Usage/Application | Industrial |
Phase | Three Phase |
Country of Origin | Made in India |
As a leader in the industry, JSW provides a full line of injection molding machines, ranging from small to ultra- large models. Our machines provide safety easy operations and environment-friendly improvements with our energy- and space-saving features. It also includes consulting services and systems for factory automation. JSW has established a global network across the United States, Europe and Asia. Were able to create a comprehensive worldwide support system.
Approx. Rs 7.7 Lakh / UnitGet Latest Price
Product Details:Machine Type | Injection Moulding Machine |
Capacity | 90 Ton |
Power | 11 KW |
Material | Mild Steel |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Oil Tank Capacity | 150 Ltr. |
Machine Weight | 6 Ton (Approx) |
Injection Weight | 125 gm |
Voltage | 440 V |
Mold Thickness | 100 mm |
Opening Stroke | 300 mm |
Screw Diameter | 30 mm |
Maximum Mould Height | 200 mm |
Minimum Mould Height | 80 mm |
Phase | Three Phase |
Approx. Rs 8.25 Lakh / UnitGet Latest Price
Product Details:Capacity | 140 Ton |
Material | Mild Steel |
Machine Type | Horizontal |
Screw Diameter | 32 mm |
Automation Grade | Automatic |
Pump Motor | 16 MPa |
Mould Opening Stroke | 600 mm |
Injection Weight | 120 gm |
Space Between Tie Bar | 360 x 360 mm |
Approx. Rs 8.8 Lakh / UnitGet Latest Price
Product Details:Body Material | Iron |
Screw Diameter | 30 mm |
Voltage | 440 V |
Machine Type | Horizontal |
Frequency | 50/60 Hz |
Pump Pressure | 16 MPa |
Phase | Three Phase |
As a leader in the industry, JSW provides a full line of injection molding machines, ranging from small to ultra- large models. Our machines provide safety easy operations and environment-friendly improvements with our energy- and space-saving features. It also includes consulting services and systems for factory automation. JSW has established a global network across the United States, Europe and Asia. Were able to create a comprehensive worldwide support system.
Approx. Rs 32 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Brand | JSW |
Capacity | 550 Ton |
Clamping Force | 5400 kN |
Material | Mild Steel |
Machine Type | Horizontal |
Automation Grade | Automatic |
Injection Pressure | 24 MPa |
Screw Diameter | 66 mm |
Model Name/Number | J550S |
Injection Rate | 547 cmcube/sec. |
Country of Origin | Made in India |
Phase Type | Three Phase |
Nozzle Touch Force | 40 kN |
Mold Height | 800 mm |
Injection Speed | 16 mm/s |
Opening Stroke | 900 mm |
Voltage | 440 V |
As a leader in the industry, JSW provides a full line of injection molding machines, ranging from small to ultra- large models. Our machines provide safety easy operations and environment-friendly improvements with our energy- and space-saving features. It also includes consulting services and systems for factory automation. JSW has established a global network across the United States, Europe and Asia. Were able to create a comprehensive worldwide support system.
Approx. Rs 12.5 Lakh / UnitGet Latest Price
Product Details:Capacity | 180 Ton |
Machine Type | Horizontal |
Body Material | Cast Iron |
Frequency | 50 Hz |
Pump Pressure | 16 MPa |
Screw Diameter | 30 mm |
Voltage | 440 V |
Country of Origin | Made in India |
Phase Type | Three Phase |
Plastic injection moulding machine manufacturers and importer As a leader in the industry, JSW provides a full line of injection molding machines, ranging from small to ultra- large models. Our machines provide safety easy operations and environment-friendly improvements with our energy- and space-saving features. It also includes consulting services and systems for factory automation. JSW has established a global network across the United States, Europe and Asia. Were able to create a comprehensive worldwide support system.
Approx. Rs 16.85 Lakh / UnitGet Latest Price
Product Details:Machine Type | Injection Moulding Machine |
Capacity | 350 Ton |
Brand | JSW |
Power | 30 KW |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Maximum Injection Pressure | 16 MPa |
Oil Tank Capacity | 300 Ltr. |
Clamp Style | Toggle |
Machine Weight | 8 Ton |
Model Name/Number | JSW 350 |
Injection Weight | 700 gm |
Voltage | 440 V |
Opening Stroke | 100 mm |
Minimum Mould Height | 800 mm |
Approx. Rs 9 Lakh / UnitGet Latest Price
Product Details:Capacity | 120 Ton |
Brand | JSW |
Power | 15 kW |
Material | Mild Steel |
Machine Type | Horizontal |
Clamping Force | 120 KN |
Automation Grade | Automatic |
Voltage | 440 V |
Screw Diameter | 30 mm |
Frequency | 50/60 Hz |
Phase | Three Phase |
Usage/Application | Industrial |
Country of Origin | Made in India |
We are the leading supplier of 120 Ton Injection Molding Machine made available to our clients at competitive prices.
Approx. Rs 37.89 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Machine Type | plastic injection mmouldinng machine |
Capacity | 650 ton |
Brand | windor |
Clamping Force | 6500 |
Power | 60kw |
Material | Polypropylene |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Maximum Injection Pressure | 16mpa |
Used Plastic injectAs a leader in the industry, JSW provides a full line of injection molding machines, ranging from small to ultra- large models. Our machines provide safety easy operations and environment-friendly improvements with our energy- and space-saving features. It also includes consulting services and systems for factory automation. JSW has established a global network across the United States, Europe and Asia. Were able to create a comprehensive worldwide support system.ion moulding machine
Additional Information:
Approx. Rs 17.9 Lakh / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 01 PIECE |
Injection Shot Capacity | 400 gramms |
L/D Ratio | 20;1 |
Machine Weight | 10ton |
Machine Type | Plastic injection moulding machine |
Brand | negri bossi |
Clamping Force | 2200 |
Heating Capacity | 9kw |
Injection Piston Speed | 55 |
imported injection moulding machineAs a leader in the industry, JSW provides a full line of injection molding machines, ranging from small to ultra- large models. Our machines provide safety easy operations and environment-friendly improvements with our energy- and space-saving features. It also includes consulting services and systems for factory automation. JSW has established a global network across the United States, Europe and Asia. Were able to create a comprehensive worldwide support system.
Additional Information:
Approx. Rs 7 Lakh / PieceGet Latest Price
Product Details:Operation Mode | Automatic |
Brand | Tiaplast |
Capacity | 100 to 150 ton per day |
Model Name/Number | Taiplast / 90 ton |
Clamping Way | Hydraulic & Mechanical Composite |
Clamping Force | 900 |
Machine Weight | 4 |
Plastic Type | PP |
Structure | Horizontal |
Oil Tank Capacity | 200 |
Warranty | 2 |
Number Of Phases | 3 |
Power | 15kw |
Pressure | 16mpa |
Pump Driving Motor | 10hP |
Raw Material | PP |
Thermo Controller | PLC |
Voltage | 440 |
Number Of Tie Bars | 380x380 |
Opening Stroke | 12 |
Place Of Origin | Ghaziabad |
Number Of Heating Zones | 04 |
Screw Diameter | 30mm |
L/D Ratio | 20:1 |
No Of Cooling Fan | 02 |
Screw Ld Ratio | 20:1 |
Shot Weight Pvc | 120 grams |
I Deal In | New and Second Hand |
Approx. Rs 7 Lakh / PieceGet Latest Price
Product Details:Operation Mode | Automatic |
Brand | Nigata |
Capacity | 50 to 100 ton per day |
Model Name/Number | Nigata / 80 |
Clamping Way | Hydraulic & Mechanical Composite |
Clamping Force | 800 |
Machine Weight | 4 |
Plastic Type | PP |
Structure | Horizontal |
Oil Tank Capacity | 150 |
Warranty | 2 |
Number Of Phases | 03 |
Power | 15kw |
Pressure | 16mpa |
Raw Material | Plastic |
Thermo Controller | Automatic PLC |
Voltage | 440v |
Number Of Tie Bars | 01 |
Opening Stroke | 11inches |
Place Of Origin | Ghaziabad |
Number Of Heating Zones | 04 |
Screw Diameter | 30m |
L/D Ratio | 20:1 |
Injection Shot Capacity | 110grams |
No Of Cooling Fan | 02 |
Shot Weight Pvc | 110grams |
I Deal In | New and Second Hand |
Approx. Rs 10.5 Lakh / PieceGet Latest Price
Product Details:Operation Mode | Automatic |
Brand | JSW |
Capacity | 100 to 150 ton per day |
Model Name/Number | JSW 150 ton |
Clamping Way | Hydraulic & Mechanical Composite |
Clamping Force | 1500 |
Machine Weight | 9 ton |
Plastic Type | PP |
Structure | Horizontal |
Oil Tank Capacity | 400 liters |
Warranty | 2 yrs |
Number Of Phases | 3 |
Power | 20kw |
Pressure | 16mpa |
Pump Driving Motor | 16mpa |
Raw Material | Plastic |
Thermo Controller | PLC Automatically |
Voltage | 440v |
Number Of Tie Bars | 460x460 |
Opening Stroke | 17" |
Place Of Origin | Ghaziabad |
Number Of Heating Zones | 06 |
Screw Diameter | 45mm |
L/D Ratio | 20:1 |
Product Type | Plastic injection moulding machine |
Injection Shot Capacity | 04 |
Heating Capacity | 7 kw |
No Of Cooling Fan | 03 |
Screw Ld Ratio | 20:1 |
Shot Weight Pvc | 350 grams |
I Deal In | New and Second Hand |
Approx. Rs 11.6 Lakh / PieceGet Latest Price
Product Details:Operation Mode | Automatic |
Brand | Sumitomo |
Capacity | 100 to 150 ton per day |
Model Name/Number | Sumitomo / 180 ton |
Clamping Way | Hydraulic & Mechanical Composite |
Clamping Force | 1800 |
Machine Weight | 9 ton |
Plastic Type | PP |
Structure | Horizontal |
Oil Tank Capacity | 400 |
Warranty | 2 yrs |
Number Of Phases | 03 |
Power | 25kw |
Pressure | 16mpa |
Raw Material | Plastic |
Thermo Controller | Automatic |
Voltage | 440v |
Number Of Tie Bars | 510*510 |
Opening Stroke | 19" |
Place Of Origin | Ghaziabad |
Number Of Heating Zones | 06 |
Screw Diameter | 45mm |
L/D Ratio | 20:1 |
Injection Shot Capacity | 350 grams |
Shot Weight Pvc | 350 grams |
I Deal In | New and Second Hand |
Approx. Rs 8.75 Lakh / PieceGet Latest Price
Product Details:Operation Mode | Automatic |
Brand | Apex Plast |
Capacity | 100 to 150 ton per day |
Model Name/Number | Apex Plast / 120 ton |
Clamping Way | Hydraulic & Mechanical Composite |
Clamping Force | 1200 |
Machine Weight | 6 |
Plastic Type | PP |
Structure | Horizontal |
Oil Tank Capacity | 250 |
Warranty | 2 yrs |
Number Of Phases | 3 |
Power | 20kw |
Pressure | 16mpa |
Pump Driving Motor | 16mpa |
Raw Material | Plastic |
Thermo Controller | Automatic |
Voltage | 440v |
Number Of Tie Bars | 435x435mm |
Opening Stroke | 15" |
Place Of Origin | Ghaziabad |
Number Of Heating Zones | 05 |
Screw Ld Ratio | 20:1 |
Shot Weight Pvc | 250 grams |
I Deal In | New and Second Hand |
Approx. Rs 7.5 Lakh / PieceGet Latest Price
Product Details:Operation Mode | Automatic |
Brand | Haixing 88 ton |
Capacity | 50 to 100 ton per day |
Model Name/Number | Haixing /2008 |
Clamping Way | Hydraulic & Mechanical Composite |
Clamping Force | 880 |
Machine Weight | 3 |
Plastic Type | PP |
Structure | Horizontal |
Oil Tank Capacity | 150 liter |
Warranty | 2 yrs |
Number Of Phases | 03 |
Power | 11HP |
Pressure | 16mpa |
Pump Driving Motor | 16mpa |
Raw Material | Plastic |
Thermo Controller | Automatic |
Voltage | 220v |
Number Of Tie Bars | 375x375 |
Opening Stroke | 400mm |
Place Of Origin | Ghaziabad |
Number Of Heating Zones | 06 |
Screw Diameter | 30mm |
L/D Ratio | 20:1 |
Stroke Volume | 130 grams |
Product Type | Plastic injection moulding machine |
Injection Shot Capacity | 130 grams |
Heating Capacity | 5 kw |
No Of Cooling Fan | 02 |
Screw Ld Ratio | 20:1 |
Shot Weight Pvc | 150 grams |
I Deal In | New and Second Hand |
Approx. Rs 13.5 Lakh / PieceGet Latest Price
Product Details:Operation Mode | Automatic |
Brand | Haxing |
Capacity | 100 to 150 ton per day |
Model Name/Number | 218/haxing |
Clamping Way | Hydraulic & Mechanical Composite |
Clamping Force | 2180 |
Machine Weight | 10 ton |
Plastic Type | PP |
Structure | Horizontal |
Oil Tank Capacity | 400 liter |
Warranty | 2 yrs |
Number Of Phases | 03 |
Power | 25kw |
Pressure | 16mpa |
Pump Driving Motor | 16mpa |
Raw Material | Plastic |
Thermo Controller | Automatic |
Voltage | 440v |
Number Of Tie Bars | 560x560mm |
Opening Stroke | 22" |
Place Of Origin | Ghaziabad |
Number Of Heating Zones | 06 |
Max. Daylight | 1100mm |
Screw Diameter | 45mm |
L/D Ratio | 20:1 |
Stroke Volume | 400 grams |
Product Type | Plastic injection moulding machine |
Number Of Pyrometers | 04 |
Injection Shot Capacity | 400 grams |
Heating Capacity | 7kw |
No Of Cooling Fan | 03 |
Screw Ld Ratio | 20:1 |
Shot Weight Pvc | 400 grams |
I Deal In | New and Second Hand |
Approx. Rs 11.95 Lakh / PieceGet Latest Price
Product Details:I Deal In | New and Second Hand |
Screw Ld Ratio | 20:1 |
Capacity | 100 to 150 ton per day |
Clamping Way | Hydraulic & Mechanical Composite |
Plastic Type | PP |
Machine Weight | 07 ton |
Number Of Heating Zones | 06 |
Oil Tank Capacity | 400 liters |
Screw Diameter | 40mm |
Heating Capacity | 6kw |
Power | 20kw |
Injection Shot Capacity | 300grams |
L/D Ratio | 20:1 |
Structure | Horizontal |
Brand | JSW |
Clamping Force | 1500 |
Operation Mode | Automatic |
Shot Weight Pvc | 300grams |
Place Of Origin | Ghaziabad |
Pump Driving Motor | 16mpa |
Raw Material | Plastic |
Model Name/Number | JSW / 150 ton |
Pressure | 16mpa |
Warranty | 2 yrs |
Number Of Tie Bars | 510x510 |
No Of Cooling Fan | 03 |
Number Of Phases | 03 |
Voltage | 440v |
Thermo Controller | Automatic |
As a leader in the industry, JSW provides a full line of injection molding machines, ranging from small to ultra- large models. Our machines provide safety easy operations and environment-friendly improvements with our energy- and space-saving features. It also includes consulting services and systems for factory automation. JSW has established a global network across the United States, Europe and Asia. Were able to create a comprehensive worldwide support system
Approx. Rs 12.49 Lakh / UnitGet Latest Price
Product Details:Machine Type | Plastic injection moulding machine |
Capacity | 165 Ton |
Clamping Way | Hydraulic & Mechanical Composite |
Brand | JSW |
Clamping Force | 1650 |
Heating Capacity | 8kw |
Injection Shot Capacity | 350 grams |
L/D Ratio | 20:1 |
Machine Weight | 8 ton |
Max Distance Between Platens | 460x460 |
Model Name/Number | JSW / 165 Ton |
No Of Cooling Fan | 2 |
Number Of Heating Zones | 6 |
Number Of Phases | Three |
Number Of Tie Bars | 01 |
Oil Tank Capacity | 400 |
Opening Stroke | 1000 |
Place Of Origin | Ghaziabad |
Plastic Type | ABS, PE, PP |
Power | 30kw |
Product Type | Horizontal Plastic injection moulding machine |
Pump Driving Motor | 16mpa |
Screw Diameter | 40mm |
Shot Weight Pvc | 350 grams |
Structure | Horizontal |
Warranty | 2 yrs |
I Deal In | New and Second Hand |
Approx. Rs 14.55 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Brand | imported |
Capacity | 250 |
Material | Stainless Steel |
Automation Grade | Automatic |
Machine Type | plastic injection moulding machiine |
Machine Structure | Horizontal |
Country of Origin | Made in India |
We are the leading supplier of Toggle Plastic Injection Moulding Machine made available to our clients at competitive prices.As a leader in the industry, JSW provides a full line of injection molding machines, ranging from small to ultra- large models. Our machines provide safety easy operations and environment-friendly improvements with our energy- and space-saving features. It also includes consulting services and systems for factory automation. JSW has established a global network across the United States, Europe and Asia. Were able to create a comprehensive worldwide support system.
Additional Information:
Approx. Rs 8.3 Lakh / PieceGet Latest Price
Product Details:Operation Mode | Automatic |
Brand | Nigata |
Capacity | 100 to 150 ton per day |
Model Name/Number | nigata / 80 ton |
Clamping Way | Hydraulic & Mechanical Composite |
Clamping Force | 800 |
Machine Weight | 5 ton |
Plastic Type | PP |
Structure | Horizontal |
Oil Tank Capacity | 200 |
Warranty | 2. Yrs |
Number Of Phases | 3 |
Power | 11kw |
Pressure | 16mpa |
Pump Driving Motor | 11HP |
Raw Material | PP |
Thermo Controller | Automatic PLC |
Voltage | 440 v |
Number Of Tie Bars | 360x360mm |
Opening Stroke | 11inches |
Place Of Origin | Ghaziabad |
Number Of Heating Zones | 04 |
Screw Diameter | 25mm |
L/D Ratio | 20:1 |
Stroke Volume | 110 grams |
Injection Shot Capacity | 110 grams |
Shot Weight Pvc | 120 grams |
I Deal In | New and Second Hand |
Approx. Rs 15.75 Lakh / PieceGet Latest Price
Product Details:Operation Mode | Automatic |
Brand | Apex Plast |
Capacity | 100 to 150 ton per day |
Model Name/Number | Apex Plast / 120 ton |
Clamping Way | Hydraulic & Mechanical Composite |
Clamping Force | 1200 |
Machine Weight | 6 ton |
Plastic Type | PP |
Structure | Horizontal |
Oil Tank Capacity | 250 liters |
Warranty | 3 yrs |
Number Of Phases | 03 |
Power | 15kw |
Pressure | 16mpa |
Pump Driving Motor | 16mpa |
Raw Material | Plastic |
Thermo Controller | Automatic |
Voltage | 440v |
Number Of Tie Bars | 410x410mm |
Opening Stroke | 430mm |
Place Of Origin | Ghaziabad |
Number Of Heating Zones | 05 |
Max. Daylight | 1100mm |
Screw Diameter | 35mm |
L/D Ratio | 20:1 |
Stroke Volume | Automatic |
Nozzle Retract Stroke | Automatic |
Product Type | Plastic injection moulding machine |
Cooling Water Consumption | 200liters |
Size | L-16ft , B - 4 ft , H - 6ft |
Injection Shot Capacity | 200 grams |
Heating Capacity | 5kw |
No Of Cooling Fan | 03 |
Screw Ld Ratio | 20:1 |
Shot Weight Pvc | 200 grams |
I Deal In | New and Second Hand |
Approx. Rs 14.51 Lakh / PieceGet Latest Price
Product Details:Screw Diameter | 30mm |
No Of Cooling Fan | 03 |
L/D Ratio | 20:1 |
Warranty | 3 yrs |
Oil Tank Capacity | 150 |
Operation Mode | Automatic |
I Deal In | New and Second Hand |
Screw Ld Ratio | 20:1 |
Clamping Way | Hydraulic & Mechanical Composite |
Plastic Type | PP |
Heating Capacity | 03 |
Brand | Aprx Plast |
Pressure | 16mpa |
Structure | Horizontal |
Shot Weight Pvc | 110grams |
Capacity | 50 to 100 ton per day |
Model Name/Number | Aepx Plast / 80 ton |
Place Of Origin | Ghaziabad |
Opening Stroke | 12" |
Clamping Force | 800 |
Number Of Tie Bars | 360x360 |
Machine Weight | 3 ton |
Max. Daylight | 900 |
Injection Shot Capacity | 110 grams |
Voltage | 440v |
Number Of Phases | 03 |
Power | 11kw |
Number Of Heating Zones | 04 |
Raw Material | Plastic |
Thermo Controller | Automatic |
As a leader in the industry, JSW provides a full line of injection molding machines, ranging from small to ultra- large models. Our machines provide safety easy operations and environment-friendly improvements with our energy- and space-saving features. It also includes consulting services and systems for factory automation. JSW has established a global network across the United States, Europe and Asia. Were able to create a comprehensive worldwide support system
Approx. Rs 14.65 Lakh / PieceGet Latest Price
Product Details:Operation Mode | Automatic |
Brand | Apex Plast |
Capacity | 100 to 150 ton per day |
Model Name/Number | Apex Plast |
Clamping Way | Hydraulic & Mechanical Composite |
Clamping Force | 1200 |
Machine Weight | 5 |
Plastic Type | PP |
Structure | Horizontal |
Oil Tank Capacity | 250 liters |
Warranty | 3 yrs |
Number Of Phases | 3 |
Power | 25kw |
Pressure | 16mpa |
Pump Driving Motor | 11kw |
Voltage | 440v |
Number Of Tie Bars | 410mmx410mm |
Opening Stroke | 15inches |
Place Of Origin | Ghaziabad |
Number Of Heating Zones | 05 |
Screw Speed | 35mm |
Max. Daylight | 1300 |
Screw Diameter | 35mm |
L/D Ratio | 20:1 |
I Deal In | New and Second Hand |
Approx. Rs 14.45 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Operation Mode | Automatic |
Brand | Apex Plast |
Capacity | 100 to 150 ton per day |
Model Name/Number | Apex Plast / 130 ton |
Clamping Way | Hydraulic & Mechanical Composite |
Clamping Force | 1300 |
Machine Weight | 6 ton |
Plastic Type | PP |
Structure | Horizontal |
Oil Tank Capacity | 250 liters |
Warranty | 3 yrs |
Number Of Phases | 03 |
Power | 20kw |
Pressure | 16mpa |
Pump Driving Motor | 15HP |
Raw Material | Plastic |
Thermo Controller | PLC Automatically |
Voltage | 440v |
Number Of Tie Bars | 430x430 |
Opening Stroke | 1000m |
Place Of Origin | Ghaziabad |
Number Of Heating Zones | 05 |
Screw Diameter | 35mm |
L/D Ratio | 20:1 |
Stroke Volume | 200 grams |
Product Type | New Plastic injection moulding machine |
Injection Shot Capacity | 200 grams |
Heating Capacity | 5kw |
No Of Cooling Fan | 03 |
Screw Ld Ratio | 20:1 |
Shot Weight Pvc | 250 grams |
I Deal In | New and Second Hand |
New Plastic injection moulding machine manufacturers As a leader in the industry, JSW provides a full line of injection molding machines, ranging from small to ultra- large models. Our machines provide safety easy operations and environment-friendly improvements with our energy- and space-saving features. It also includes consulting services and systems for factory automation. JSW has established a global network across the United States, Europe and Asia. Were able to create a comprehensive worldwide support system.
Approx. Rs 14.44 Lakh / UnitGet Latest Price
Product Details:Operation Mode | Automatic |
Brand | Apex Plast |
Capacity | 100 to 150 ton per day |
Model Name/Number | 2020/ Apex Plast |
Clamping Way | Hydraulic & Mechanical Composite |
Clamping Force | 1200 |
Machine Weight | 5 ton |
Plastic Type | PP |
Structure | Horizontal |
Oil Tank Capacity | 200 liter |
Warranty | 2 yrs |
Number Of Phases | Three |
Power | 440v |
Pressure | 16mpa |
Raw Material | Plastic |
Number Of Tie Bars | 2 |
Opening Stroke | 600mm |
Place Of Origin | Ghaziabad |
Number Of Heating Zones | 4 |
Screw Speed | 22 |
Max. Daylight | 900mm |
Screw Diameter | 35mm |
L/D Ratio | 22 |
Injection Shot Capacity | 200 grams |
I Deal In | New and Second Hand |
New Plastic injectAs a leader in the industry, JSW provides a full line of injection molding machines, ranging from small to ultra- large models. Our machines provide safety easy operations and environment-friendly improvements with our energy- and space-saving features. It also includes consulting services and systems for factory automation. JSW has established a global network across the United States, Europe and Asia. Were able to create a comprehensive worldwide support system.ion moulding machine
Approx. Rs 7 Lakh / UnitGet Latest Price
Product Details:Machine Type | Injection Moulding Machine |
Capacity | 120 Ton |
Power | 15 KW |
Material | Mild Steel |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Oil Tank Capacity | 200 Ltr. |
Machine Weight | 8 Ton |
Distance Between Tie Bar | 450 x 450 mm |
Phase | Three Phase |
Approx. Rs 7.85 Lakh / UnitGet Latest Price
Product Details:Machine Type | Plastic Molding Machine |
Capacity | 120 Ton Per day |
Raw Material | Plastic |
Automation Grade | Semi-Automatic |
Machine Structure | Horizontal |
Power | 11 KW |
Voltage | 440 V |
Weight | 7 Ton |
Warranty | 2 Years |
Oil Tank Capacity | 200 Liters |
Opening Stroke | 800 RPM |
We are the leading supplier of Imported Plastic Moulding Machine made available to our clients at competitive prices.
Approx. Rs 16.88 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Machine Type | plastic injection mmouldinng machine |
Capacity | 300 |
Brand | melacron |
Clamping Force | 3000 |
Power | 25kw |
Material | Polypropylene |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Maximum Injection Pressure | 16mpa |
Oil Tank Capacity | 400 liter |
Clamp Style | toggle |
Machine Dimension | 20*4*8 |
Pump Motor | 3kw |
Machine Weight | 12 ton |
Country of Origin | Made in India |
Used Plastic injection moulding machine
Used Plastic injection moulding machine
Additional Information:
Approx. Rs 11.45 Lakh / UnitGet Latest Price
Product Details:Machine Type | Injection Moulding Machine |
Capacity | 180 Ton |
Power | 20 KW |
Material | Mild Steel |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Maximum Injection Pressure | 16 MPa |
Clamp Style | Toggle |
Oil Tank Capacity | 230 Ltr. |
Machine Weight | 7 Ton (Approx) |
Injection Weight | 300 gm |
Mold Thickness | 200 mm |
Voltage | 440 V |
Opening Stroke | 700 mm |
Screw Diameter | 40 mm |
Distance Between Tie Bar | 450 x 450 mm |
Approx. Rs 12.5 Lakh / UnitGet Latest Price
Product Details:Machine Type | Injection Molding Machine |
Capacity | 140 Ton |
Power | 15 KW |
Material | Mild Steel |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Oil Tank Capacity | 400 Ltr. |
Voltage | 440 V |
Phase | Three Phase |
Approx. Rs 12.9 Lakh / UnitGet Latest Price
Product Details:Machine Type | Injection Moulding Machine |
Capacity | 180 Ton |
Power | 20 Kw |
Material | Mild Steel |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Maximum Injection Pressure | 16 MPa |
Oil Tank Capacity | 260 Liter |
Machine Weight | 8 Ton |
Injection Weight | 350 gm |
Mold Thickness | 150 mm |
Voltage | 440 V |
Opening Stroke | 850 mm |
Screw Diameter | 40 mm |
Approx. Rs 13.75 Lakh / UnitGet Latest Price
Product Details:Brand | JSW |
Capacity | 300 Ton |
Material | Mild Steel |
Machine Type | Horizontal |
Screw Diameter | 55 mm |
Mould Height | 200 mm |
Pump Motor | 16 mpa |
Ejector Stroke | 140 mm |
Heater | 15 Kw |
Injection Weight | 700 grams |
No Of Cooling Fan | 2 |
Space Between Tie Bar | 710x710 mm |
Approx. Rs 15.7 Lakh / UnitGet Latest Price
Product Details:Capacity | 100 ton Per day,100 ton Per day |
Clamping Force | 2500,2500 |
Material | ABS |
Machine Structure | horizontal,horizontal |
Max. Shot Weight | 800grams,800grams |
Machine Type | Horizontal,Horizontal |
Screw Diameter | 55mm,55mm |
Power Source | Electric,Electric |
Closing Force | 2500 KN,2500 KN |
Max. Daylight | 970 mm,970 mm |
I Deal In | New and Second Hand |
Voltage | 440 V |
Phase | Three Phase |
Power | 25 KW |
