Raj Nagar, Ghaziabad, Uttar Pradesh
GST No. 09CPWPM3756E1Z9
Approx. Rs 10.8 Lakh / UnitGet Latest Price
Product Details:Operation Mode | Automatic |
Brand | Haixing |
Capacity | 160 Ton Per Day |
Clamping Way | Hydraulic |
Machine Weight | 8 Ton (Approx) |
Structure | Horizontal |
Oil Tank Capacity | 300 Ltr. |
Warranty | 2 Years |
Number Of Phases | Three Phase |
Power | 20 KW |
Voltage | 440 V |
Number Of Tie Bars | 460 x 460 mm |
Screw Diameter | 45 mm |
Approx. Rs 13.5 Lakh / UnitGet Latest Price
Product Details:Power Source | Electric |
Capacity | 150 Ton Per Day |
Clamping Way | Hydraulic |
Operation Mode | Automatic |
Structure | Horizontal |
Frequency | 50/60 Hz |
Machine Weight | 8 Ton (Approx) |
Material | Mild Steel (Machine Body) |
Number Of Phases | Three Phase |
Voltage | 440 V |
Approx. Rs 14.65 Lakh / UnitGet Latest Price
Product Details:Power Source | Electric |
Capacity | 140 Ton |
Clamping Way | Hydraulic |
Plastic Type | PP, PE, ABS, HDPE etc. |
Operation Mode | Automatic |
Structure | Horizontal |
Machine Weight | 8 Ton (Approx) |
Number Of Phases | Three Phase |
Phase | Three Phase |
Voltage | 440 V |
Power | 20 KW |
Approx. Rs 11.5 Lakh / UnitGet Latest Price
Product Details:Power Source | Electric |
Capacity | 60 Ton Per Day |
Clamping Way | Hydraulic |
Plastic Type | PP, PE, ABS, HDPE etc. |
Operation Mode | Automatic |
Structure | Horizontal |
Number Of Phases | Three Phase |
Voltage | 440 V |
As a leader in the industry, JSW provides a full line of injection molding machines, ranging from small to ultra- large models. Our machines provide safety easy operations and environment-friendly improvements with our energy- and space-saving features. It also includes consulting services and systems for factory automation. JSW has established a global network across the United States, Europe and Asia. Were able to create a comprehensive worldwide support system.
Approx. Rs 13.75 Lakh / UnitGet Latest Price
Product Details:Power | 25 KW |
Power Source | Electric |
Capacity | 100 Ton |
Clamping Way | Hydraulic |
Operation Mode | Automatic |
Structure | Horizontal |
Brand | Nissei |
Machine Weight | 9 Ton (Approx) |
Phase | Three Phase |
Voltage | 440 V |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Capacity | 40 Ton |
Power | 15 kW |
Material | Mild Steel |
Machine Type | Horizontal |
Clamping Force | 250 KN |
Automation Grade | Automatic |
Voltage | 415 V |
Screw Diameter | 20 mm |
Frequency | 50 Hz |
Usage/Application | Industrial |
Phase | Three Phase |
Approx. Rs 11.85 Lakh / UnitGet Latest Price
Product Details:Machine Type | Plastic Injection Moulding Machine |
Power Source | Electric |
Capacity | 220 Ton |
Clamping Way | Hydraulic |
Operation Mode | Automatic |
Structure | Horizontal |
Brand | Negri Bossi |
Frequency | 50 Hz |
Machine Weight | 7 Ton |
Number Of Phases | Three Phase |
Voltage | 440 V |
Model Number | Negri Bossi 220 |
Approx. Rs 7.95 Lakh / UnitGet Latest Price
Product Details:Power Source | Electric |
Capacity | 60 Ton Per Day |
Clamping Way | Hydraulic |
Operation Mode | Automatic |
Structure | Horizontal |
Brand | Jet Master |
Frequency | 50 Hz |
Machine Weight | 5 Ton (Approx) |
Number Of Phases | Three Phase |
Voltage | 440 V |
Approx. Rs 12.88 Lakh / UnitGet Latest Price
Product Details:Power | 15 KW |
Power Source | Electric |
Capacity | 120 Ton Per Day |
Operation Mode | Automatic |
Structure | Horizontal |
Machine Weight | 11 Ton |
Material | Mild Steel (Machine Body) |
Number Of Phases | Three Phase |
Voltage | 440 V |
Approx. Rs 38.5 Lakh / UnitGet Latest Price
Product Details:Model Name/Number | Imported/ 650 Ton |
Power | 55kw |
Size | 30x7x9 |
Oil Tank | 800liter |
Phase | Three Phase |
Certification | Iso |
Shot Weight | 3kg |
Tie Bar Distance | 810x810 |
Dimensions Of The Machine L X W X H | 30x7x9 |
Heating Total Load | 40kw |
Make | Imported |
Making Year | 2004 |
Mould Height Min And Max | 200mm |
Mould Opening Stroke | 900mm |
Shot Volume | 3kg |
Brand | JSW |
Approx. Rs 5.35 Lakh / PieceGet Latest Price
Product Details:Operation Mode | Automatic |
Brand | Sumitomo |
Capacity | 50 to 100 ton per day |
Model Name/Number | Sumitomo / 60 ton |
Clamping Way | Hydraulic & Mechanical Composite |
Clamping Force | 600 |
Machine Weight | 3 ton |
Plastic Type | PP |
Structure | Horizontal |
Oil Tank Capacity | 120 liters |
Warranty | 2 yrs |
Number Of Phases | 3 |
Power | 11kw |
Pressure | 16mpa |
Raw Material | Plastic |
Thermo Controller | Automatic |
Voltage | 440v |
Number Of Tie Bars | 310x310 |
Place Of Origin | Ghaziabad |
Number Of Heating Zones | 03 |
L/D Ratio | 20:1 |
Shot Weight Pvc | 80 grams |
I Deal In | New and Second Hand |
Approx. Rs 12.7 Lakh / UnitGet Latest Price
Product Details:Machine Type | Horizontal |
Power Source | 20kw |
Capacity | 100 to 150 ton per day |
Clamping Way | Hydraulic, Mechanical, Hydraulic & Mechanical Composite |
Plastic Type | PE, ABS, PP |
Operation Mode | Automatic |
Structure | Horizontal |
Brand | Imported |
Machine Weight | 8ton |
Material | Plastic |
Number Of Phases | Three |
Phase | Three |
Voltage | 440v |
Weight | 500 grams |
Approx. Rs 13.5 Lakh / UnitGet Latest Price
Product Details:Power Source | Electric |
Capacity | 110 Ton |
Clamping Way | Hydraulic |
Operation Mode | Automatic |
Structure | Horizontal |
Frequency | 50/60 Hz |
Machine Weight | 12 Ton (Approx) |
Material | Mild Steel (Machine Body) |
Number Of Phases | Three Phase |
Voltage | 440 V |
Power | 20 KW |
Approx. Rs 25 Lakh / UnitGet Latest Price
Product Details:Capacity | 400 Ton |
Brand | JSW |
Power | 40 KW |
Automation Grade | Automatic |
Maximum Injection Pressure | 24 MPa |
Clamp Style | Toggle |
Oil Tank Capacity | 400 Ltr. |
Machine Weight | 16 Ton (Approx) |
Model Name/Number | JSW 400 |
Injection Weight | 1.5 kg |
Voltage | 440 V |
Screw Diameter | 65 mm |
As a leader in the industry, JSW provides a full line of injection molding machines, ranging from small to ultra- large models. Our machines provide safety easy operations and environment-friendly improvements with our energy- and space-saving features. It also includes consulting services and systems for factory automation. JSW has established a global network across the United States, Europe and Asia. Were able to create a comprehensive worldwide support system.
Approx. Rs 17.75 Lakh / UnitGet Latest Price
Product Details:Model Name/Number | Windsor 350 |
Power | 30 Kw |
Size | 350 Ton |
Phase | Three Phase |
Screw Speed | 220 RPM |
Shot Weight | 1000 gm |
Tie Bar Distance | 710 x 710 mm |
Brand | Windsor |
Approx. Rs 16.8 Lakh / UnitGet Latest Price
Product Details:Capacity | 120 Ton |
Material | Mild Steel |
Machine Type | Horizontal |
Screw Diameter | 60 mm |
Mould Height | 200 mm |
Mould Opening Stroke | 400 mm |
Heater | 7 |
Machine Weight | 10 Ton |
Usage/Application | Industrial |
Injection Weight | 900 gm |
Space Between Tie Bar | 680 x 680 mm |
Power | 25 KW |
Approx. Rs 9.4 Lakh / UnitGet Latest Price
Product Details:Operation Mode | Automatic |
Capacity | 100 Ton Per Day |
Clamping Way | Hydraulic |
Machine Weight | 6 Ton (Approx) |
Structure | Horizontal |
Oil Tank Capacity | 250 Liter |
Warranty | 2 Years |
Number Of Phases | Three Phase |
Power | 15 kw |
Voltage | 440 V |
Number Of Tie Bars | 430 x 430 mm |
Opening Stroke | 600 mm |
Max. Daylight | 700 mm |
Approx. Rs 22 Lakh / UnitGet Latest Price
Product Details:Power Source | Electric |
Capacity | 85 Ton Per day |
Operation Mode | Automatic |
Structure | Horizontal |
Frequency | 50 Hz |
Phase | Three Phase |
Voltage | 440 V |
Weight | 14 Ton (Approx) |
Power | 35 KW |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Power | 18 Kw |
Oil Tank | 200 Litre |
Phase | Three Phase |
Country of Origin | Made in India |
Power Source | Electric |
Capacity | 50 Ton Per Day |
Voltage | 440 V |
As a leader in the industry, JSW provides a full line of injection molding machines, ranging from small to ultra- large models. Our machines provide safety easy operations and environment-friendly improvements with our energy- and space-saving features. It also includes consulting services and systems for factory automation. JSW has established a global network across the United States, Europe and Asia. Were able to create a comprehensive worldwide support system.
Explore More Products
© Apex Plast. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited